- This event has passed.
International Cardiovascular Genomic Medicine Symposium
November 27, 2020 - November 28, 2020
Approved for 12 hours CPD/CME credits by the UK Royal Colleges of Physicians
Programme
Times shown are Indian Standard Time (IST); -4.30 hours Europe; -5.30 hours UK; -10.30 hours USA-EST; -13.30 hours USA-WST
Day 1 Friday 27 November 2020
|
||
1330 | Welcome/ Introduction | Prof. Ajay Bahl
Prof. Dhavendra Kumar |
Session I Developmental disorders of the heart
Chair: Prof. SK Maulick, New Delhi, Prof. Madhu Khullar, Chandigarh, Prof. Rohit Manoj Kumar, Chandigarh. |
||
1400 | Genomic insights for congenital heart defects-
lessons from the 22q deletion syndrome |
Catherine Mercer, Southampton, England, UK |
1430 | Novel genes and variants in arterial developmental disorders | Bart Loeys, Antwerp, Belgium |
1500 | Cardiovascular phenotypes in metabolic storage disease | Inusha Panigrahi, Chandigarh, India |
1530 | Molecular biology of the myocardium- implications for childhood heart muscle dysfunction | Seema Mital, Sick Kids, Toronto, Canada |
1600 Tea/ coffee | ||
Session II 1615 Grand round I Panel: All Faculty | ||
Case 1 | Familial HCM- getting to the root of the matter | Hisham Ahamed, Kochi, India |
Case 2 | LQTS- genotype specific therapy | KK Narayanan Namboodiri, Trivandrum, India |
Case 3 | The great masquerader | Muthiah Subramanian, Hyderabad, India |
Case 4 | Double trouble- Brugada-LQTS overlap | Rajat Sharma, Mohali, India |
Case 5 | Dystrophinopathy | Uma Nahar Saikia, Chandigarh, India |
Session III Heart in connective tissue diseases
Chair: Prof. Surjit Singh, Chandigarh, Prof. Rajesh Vijayvergiya, Dr. Anupam Mittal, Chandigarh. |
||
1730 | Marfan syndrome and related connective tissue genetic diseases-current clinical and genetic management | John Dean, Aberdeen, Scotland, UK |
1800 | Ehlers-Danlos syndromes- what’s new in genetics and genomics | Fransiska Malfait, Ghent, Belgium |
1830 | Genomic insights in disorders of vascular fragility | Mahesh Kappanayil, Kochi, India |
1900 | Cardiovascular manifestations in skeletal genetic disorders- the paradigm of osteogenesis imperfecta | Meena Balasubramanian, Sheffield, UK |
Day 2 Friday 28 November 2020 | ||
Session IV Heart Muscle Dysfunction
Chair: Prof. KK Talwar, New Delhi, Prof. Sandeep Seth, New Delhi, Dr Sridhar Sivasubbu, New Delhi. |
||
1430 | Inherited cardiomyopathies- what’s new in genomics | Perry Elliott, UCL/ Barts, London, UK |
1500 | Unusual cardiomyopathy phenotypes in heart failure | Ajay Bahl, Chandigarh, India |
1530 | Hypertrophic cardiomyopathy in South India | Viji Samuel Thomson, Vellore, India |
1600 | Inflammatory cardiomyopathies- new insights and challenges | Neha Sekhri, Barts, London, UK |
1630 | Updates on medical therapy for HCM: Focussing on Cardiac Myosin inhibitor | Rajaram Anantharaman, Chennai, India |
1700 Tea/ coffee | ||
Session V 1715 Grand Round II Short cases presentations Moderators: All faculty. | ||
Short case 1 | A thin filament story | Sagar Shah, Hyderabad, India |
Short case 2 | A patient with severe HCM- | Soumi Das, New Delhi, India |
Short case 3 | Young HCM | Anshuman Gupta, Ludhiana, India |
Session VI Heart Rhythm Dysfunction
Chair: Dr. C Narasimhan, Hyderabad, Prof. Yashpaul Sharma, Chandigarh, Dr Saurabh Mehrotra, Chandigarh. |
||
1745 | Cardiac arrest- how genetic/ genomic input might help? | Nitish Naik, New Delhi, India |
1815 | Status of next generation genomic testing in cardiac conduction/ rhythm dysfunction | Pier Lambiase, Barts, London, UK |
1845 | Heart rhythm dysfunction in infectious/ inflammatory conditions-Covid-19 virus and genomic predisposition | Robert Hamilton, Sickkids, Toronto, Canada |
1915 | Genetic results and targeted electrophysiological interventions in the inherited arrhythmia syndromes | Arthur Wilde, AMC, Amsterdam, The Netherlands |
2000 Discussion/ Feedback/ Vote of Thanks/ Close |
Please note-
- Registration is complimentary but essential to participate- to register please visit in
- All presentations are streamed online
- For enquiries, please contact cardiovasculargenetics@gmail.com